<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrofoto.ro</title>
	<atom:link href="http://www.astrofoto.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astrofoto.ro</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 15:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Space</title>
		<link>http://www.astrofoto.ro/educational/open-space.html</link>
		<comments>http://www.astrofoto.ro/educational/open-space.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=840</guid>
		<description><![CDATA[This is the best photo I've made. I wish I was there, but the camera was programmed to shoot pics by itself.
<p style="text-align: center;"><a href="http://www.astrofoto.ro/poze/upload/earth-and-moon_site1.jpg"><img class="size-full wp-image-841 aligncenter" title="earth and moon_site1" src="http://www.astrofoto.ro/poze/upload/earth-and-moon_site1.jpg" alt="" width="480" height="640" /></a></p>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/educational/open-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight&#8217;s Solar Eclipse</title>
		<link>http://www.astrofoto.ro/astro-photo/midnights-solar-eclipse.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/midnights-solar-eclipse.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 June PSE]]></category>
		<category><![CDATA[Astro Photo]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=778</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;"><a href="http://www.astrofoto.ro/poze/upload/PSE_03.jpg"><img class="size-full wp-image-797  aligncenter" title="PSE_03" src="http://www.astrofoto.ro/poze/upload/PSE_03.jpg" alt="" width="500" height="333" /></a></p>


On 1st of  June, on Kid's Day, in Santa's Land, Lapland, something extraordinary happened. At midnight, not only that you could see the Sun but you could see an eclipse of the Sun. The eclipse of midnight sun.

[gallery link="file" columns="2" orderby="title"]
<p style="text-align: center;"></p>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/midnights-solar-eclipse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foggy Eclipse</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2011-pse/foggy-eclipse.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2011-pse/foggy-eclipse.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 January PSE]]></category>
		<category><![CDATA[Astro Photo]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=727</guid>
		<description><![CDATA[[caption id="attachment_747" align="aligncenter" width="448" caption="Foggy Eclipse"]<a href="http://www.astrofoto.ro/poze/upload/04m.jpg"><img class="size-full wp-image-747" title="04m" src="http://www.astrofoto.ro/poze/upload/04m.jpg" alt="" width="448" height="672" /></a>[/caption]
<p style="text-align: center;"></p>
It was for the first time in my chase for eclipses when I was searching for fog and not for clear skies. The images were tacken from Perisoru, SE Romania, through dense fog, at  - 14 (minus) degrees Celsius. Why foggy eclipse? This time I went for scenic view not for technical images. So I had to find a place where 18-19 degrees up in the sky sun had the same exposure as the terrestrial subjects.]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2011-pse/foggy-eclipse.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expo-astrofoto</title>
		<link>http://www.astrofoto.ro/educational/723.html</link>
		<comments>http://www.astrofoto.ro/educational/723.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=723</guid>
		<description><![CDATA[[caption id="attachment_722" align="aligncenter" width="473" caption="Expo Vanatoare de Eclipse"]<a href="http://www.astrofoto.ro/poze/upload/Expozitie-Vanatoare-de-Eclipse1.jpg"><img class="size-full wp-image-722 " title="Expozitie Vanatoare de Eclipse" src="http://www.astrofoto.ro/poze/upload/Expozitie-Vanatoare-de-Eclipse1.jpg" alt="" width="473" height="648" /></a>[/caption]

Intre 16 si 30 noiembrie va invit sa vedeti cateva dintre imaginile surprinse la cele 5 eclipse totale de Soare pe care le-am "vanat". Expozitia este gazduita de Cafepedia de la Romana (langa La Mama Romana).]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/educational/723.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Solar Eclipse on Hao, French Polynesia</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2010-tse/610.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2010-tse/610.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 TSE]]></category>
		<category><![CDATA[eclipsa de soare]]></category>
		<category><![CDATA[eclipsa totala de soare]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[Pacific Ocean 2010]]></category>
		<category><![CDATA[samsung expedition]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[total solae eclipse]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=610</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.astrofoto.ro/poze/upload/bands1.jpg"><img class="size-full wp-image-633   aligncenter" title="S bands" src="http://www.astrofoto.ro/poze/upload/bands1.jpg" alt="" width="473" height="316" /></a></p>


It was an incredible eclipse here on Hao Atoll, French Polynesia. I saw it through clouds with few oppenings around C3 contact.

[gallery link="file" order="DESC" columns="2" orderby="title"]]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2010-tse/610.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

