<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrofoto.ro &#187; 2008 TSE</title>
	<atom:link href="http://www.astrofoto.ro/category/astro-photo/sun/2008-tse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astrofoto.ro</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 15:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At the Sun&#8217;s edge</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-1.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-1.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:56:10 +0000</pubDate>
		<dc:creator>Catalin Beldea</dc:creator>
				<category><![CDATA[2008 TSE]]></category>
		<category><![CDATA[eclipsa de soare]]></category>
		<category><![CDATA[eclipsa totala de soare]]></category>
		<category><![CDATA[total solar eclipse]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=16</guid>
		<description><![CDATA[<a href="http://www.astrofoto.ro/poze/upload/tse2008_1_web.jpg"><img class="aligncenter size-medium wp-image-23" title="Eclipsa Totala de soare" src="http://www.astrofoto.ro/poze/upload/tse2008_1_web-300x223.jpg" alt="eclipsa" width="300" height="223" /></a>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 3rd contact</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2008-tse/eclipsa-totala-de-soare-2008-5.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2008-tse/eclipsa-totala-de-soare-2008-5.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:35:21 +0000</pubDate>
		<dc:creator>Catalin Beldea</dc:creator>
				<category><![CDATA[2008 TSE]]></category>
		<category><![CDATA[explozii solare]]></category>
		<category><![CDATA[soare]]></category>
		<category><![CDATA[solar explosions]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tota]]></category>
		<category><![CDATA[total solar eclipse]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=35</guid>
		<description><![CDATA[<a href="http://www.astrofoto.ro/poze/upload/tse2008_5.jpg"><img class="aligncenter size-medium wp-image-36" title="tse2008_5" src="http://www.astrofoto.ro/poze/upload/tse2008_5-300x127.jpg" alt="" width="300" height="127" /></a>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2008-tse/eclipsa-totala-de-soare-2008-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Corona</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-4.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-4.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:33:33 +0000</pubDate>
		<dc:creator>Catalin Beldea</dc:creator>
				<category><![CDATA[2008 TSE]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[eclipsa de soare]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[soare]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[total solar eclipse]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=32</guid>
		<description><![CDATA[<a href="http://www.astrofoto.ro/poze/upload/tse2008_4.jpg"><img class="aligncenter size-medium wp-image-33" title="tse2008_4" src="http://www.astrofoto.ro/poze/upload/tse2008_4-300x209.jpg" alt="" width="300" height="209" /></a>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner corona with burst at 11 o&#8217;clock</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-3.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-3.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:31:28 +0000</pubDate>
		<dc:creator>Catalin Beldea</dc:creator>
				<category><![CDATA[2008 TSE]]></category>
		<category><![CDATA[astronomic phenomena]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[eclipsa solara de soare]]></category>
		<category><![CDATA[eclipsa totala de soare]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=29</guid>
		<description><![CDATA[<a href="http://www.astrofoto.ro/poze/upload/tse2008_3.jpg"><img class="aligncenter size-medium wp-image-30" title="tse2008_3" src="http://www.astrofoto.ro/poze/upload/tse2008_3-300x219.jpg" alt="" width="300" height="219" /></a>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer corona</title>
		<link>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-2.html</link>
		<comments>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-2.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:29:39 +0000</pubDate>
		<dc:creator>Catalin Beldea</dc:creator>
				<category><![CDATA[2008 TSE]]></category>
		<category><![CDATA[eclipsa solara de soare]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[total solar eclipse]]></category>

		<guid isPermaLink="false">http://www.astrofoto.ro/?p=26</guid>
		<description><![CDATA[<a href="http://www.astrofoto.ro/poze/upload/tse2008_2.jpg"><img class="aligncenter size-medium wp-image-27" title="tse2008_2" src="http://www.astrofoto.ro/poze/upload/tse2008_2-300x199.jpg" alt="" width="300" height="199" /></a>]]></description>
		<wfw:commentRss>http://www.astrofoto.ro/astro-photo/sun/2008-tse/total-solar-eclipse-2008-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

